| Wednesday 28 March 2007 | ||||||
|---|---|---|---|---|---|---|
| << Tuesday Thursday >> | ||||||
| Registration | ||||||
| 8:45 | Keynote session (101cd) | |||||
| Chair: Professor Yrjö Neuvo, Technology Advisor, formerly CTO of Nokia Corporation | ||||||
| Welcome: NTNE 2007 Event Director Pekka Koponen, Managing Director, Spinverse Consulting | ||||||
| Academic keynote: Professor Shuji Nakamura, University of California, Santa Barbara, USA | ||||||
| Industry keynote: Tapani Ryhänen, Head of Nano Sciences Laboratory, Nokia Research Center | ||||||
| 10:00 | Coffee | |||||
| 10:30 | Photonics 1: "Nanophotonics for ICT" | Nanomaterials 1: "Nanostructured materials" | Workshop: Nanotechnology and Safety | |||
| (101cd) | (Ballroom1) | (201) | ||||
| Chair: Harri Lipsanen, Professor of Nanotechnology, Helsinki University of Technology | Chair: Tapani Ryhänen, Head of Nano Sciences Laboratory, Nokia Research Center | Chair: Jorma Jokiniemi, VTT, Finland | ||||
| Invited academic: Ari Friberg, Royal Institute of Technology, Sweden | Invited academic: Marc Drillon, Strasbourg | Arto Kekki, Dekati Oy | ||||
| Invited
industrial: In Taek Han, Samsung | Invited industrial: Elmar Kessenich, BASF | Jyrki Heino, University of Turku | ||||
| Contributed: Linda Höglund, Acreo, Sweden | Contributed: Malle Krunks, Tallinn University of Technology, Estonia | Katriina Heikkilä, Kemira Pigments Oy | ||||
| Contributed: Gareth Redmond, Tyndall National Institute, Ireland | Contributed: Raffaella Buonsanti, CNR-INFM, Lecce, Italy | Maila Puolamaa, EU Commission | ||||
| Qian Liu, NCNST, China | ||||||
| 12:00 | Lunch and Exhibition | |||||
| 13:00 | Poster session A (coffee & lunch area) | Partnering
program (coffee & lunch area) Find your partner for tech transfer, EU FP7 and other projects. Poster stands and meetings. | ||||
| 14:00 | Photonics 2: "Controlling light by nanostructured materials" | Electronics 1: "Nanowires" | Nanomaterials 2: "Nanoparticles - applications" | Workshop: Nanotechnology and environment, health & safety | ||
| (ballroom 2) | (101cd) | (ballroom 1) | (201) | |||
| Chair: Markus Pessa, ORC, Tampere University of Technology, Finland | Chair: Heli Jantunen, University of Oulu, Finland | Chair: Ari Ivaska, Åbo Akademi | Chair: Del Stark, CEO, European Nanotechnology Trade Alliance | |||
| Invited academic: Per-Olof Holtz, Linköping University | Tim Harper, Cientifica Ltd | Invited academic: Mamoun Muhammed, KTH, Sweden | Markus Pridoehl, Degussa |
|||
| Contributed: Janne Simonen, Technical University of Tampere, Finland | Invited academic: Nava Setter, Ecole Polytechnic Federal Lausanne, Switzerland | Contributed: Jyrki Mäkelä, Tampere University of Technology | Stephan Schaller, triple innova | |||
| Contributed: Jari Turunen, University of Joensuu, Finland | Contributed: Sorin Paraoanu, University of Jyväskylä | Contributed: Vincent Schaller, Chalmers University of Technology, Sweden | Terry Wilkins, |
|||
| Contributed: Suvi Haukka, presenting on behalf of the MONA consortium | Contributed: Mikko Aromaa, Tampere University of Technology, Finland | Christoph Meili, Die Innovationsgesellschaft | ||||
| 15:30 | Coffee | |||||
| 16:00 | Instruments 1: "Atomic imaging and characterisation" | Nanomaterials 3: "Nanoparticles - manufacturing" | ||||
| (101cd) | (ballroom 1) | |||||
| Chair: Risto Nieminen, Helsinki University of Technology, Finland | Chair: Mamoun Muhammed, KTH, Sweden | |||||
| Invited academic: Crispin Hetherington, University of Oxford | Contributed: Frederik Cambier, CRIF, Belgium | |||||
| Contributed: Dominique Hubert, FEI | Contributed: János Szépvölgyi, IMEC CRC HAS, Hungary | |||||
| Contributed: Sven Kayser, ION-TOF | Contributed: Alexander Malesevic, VITO, Belgium | |||||
| Contributed: Frédéric Montfort, ST Instruments | ||||||
| Contributed: Andreas Rampe, Raith | ||||||
| 17:30 | ||||||
| 19:00 | Helsinki City Reception | |||||
