Exhibition
The Nanotech Europe 2009 exhibition offered an outstanding opportunity to meet the leading international companies, innovative SMEs and research centers that are developing and applying nanotechnology.
Contact Spinverse for information about the 2010 exhibition.
List of exhibitors 2009
Organisation |
Stand number |
| ABCR GmbH & Co. KG | 42 |
| ANASYSTA e.K. | 34 |
| AzoNetwork Group | 38 |
| Beilstein - Institut | A9 |
| BEITEN BURKHARDT Rechtsanwaltsgesellschaft mbH | 18 |
| Bruker Nano Division of Bruker AXS Microanalysis GmbH | 14+15 |
| Carbodeon | 52 |
| CEA - NANOSAFE | 16 |
| Centrum für Angewandte Nanotechnologie GmbH | A3 |
| Cordouan Technologies | 50 |
| CSEM Centre Siusse d'Electronique et de Micritechnique SA | A35 |
| Empa/ Swiss Federal Laboratories for Materials Testing and Research | 37 |
| Fei | A19 |
| Fraunhofer IPA | 39 |
| Fritsch GmbH | 6 |
| Grimm Aerosol Technik GmbH & Co | 45 |
| Hecus X-Ray Systems GmbH | 48 |
| Hielscher Ultrasonics GmbH | 20 |
| Horiba Jobin Yvon GmbH | 49 |
| IMINA | 24 |
| INNOVNANO | A2 |
| Institut Catala De Nanotecnologia | 51 |
| Ionic Liquids Technologies GmbH | A8 |
| Izon Science Limited | A23 |
| Jenkins & Co | 36 |
| KEYENCE DEUTSCHLAND GmbH | 23 |
| KSV Instruments Ltd | A31 |
| L.U.M GmbH | 35 |
| Leica Mikrosysteme Vertrieb GmbH | 19 |
| LEWVAC LLP | 44 |
| M+W Zander FE GmbH | A20 |
| NanoAndMore GmbH | 25 |
| Nanocentral | A7 |
| NanoConsulting Pte. Ltd. | A22 |
| NanoNed | A4 |
| Navarrean Nanoproducts Technology Ltd, TECNAN | 8 |
| NIL Technology | 46 |
| NovioNano B.V. | 21 |
| Omicron Nanotechnology GmbH | 54 |
| Omniprobe Inc. | 55+56 |
| OSKE Jyväskylä Innovation Ltd Nanotechnology Cluster Programme | A28 |
| Otaniemen Kehitys Oy | 17 |
| PANalytical | A29 |
| Particle Measuring Systems | 47 |
| Particle Metrix GmbH | 41 |
| Physical Electronics | A21 |
| Picodeon | 53 |
| Pixelligent Technologies | 43 |
| PlasmaChem GmbH | 40 |
| Raith GmbH | A33 |
| Schaefer Technologie GmbH | A26 |
| Sentech GmbH | A24 |
| SINTEF | 22 |
| Soliton Laser und Messtechnik GmbH | A25 |
| Spinverse | A30 |
| Suzhou Industrial Park Bio & Nano Technology Development Co.Ltd. (BioBay) | A1 |
| Tekes FinNano | A28 |
| TETHIS S.r.L. | A32 |
| Thermo Scientific | A14 |
| Valtion teknillinen tutkimuskeskus (VTT) | A27 |
Lists of exhibitors in the past Nanotech Northern Europe exhibitions:
Nanotechnology in Northern Europe 2005 exhibitors
Nanotechnology in Northern Europe 2006 exhibitors
Nanotech Northern Europe 2007 exhibitors
Nanotech Northern Europe 2008 exhibitors










































