Conference program
This page will give you an overview of the programme of Nanotech Northern Europe on each day of the conference. If you'd like to see a detailed view of each day, which lists every speaker, just click on 'detailed view'.
- Tuesday 23rd September (detailed view)
- Wednesday 24th September (detailed view)
- Thursday 25th September (detailed view)
Tuesday 23rd September
Tuesday 23rd September (detailed view)
| 08:00 | Registration | |||
| 08:45 | Conference Opening and Welcome Thomas Bjørnholm, Nano-Science Centre, University of Copenhagen |
|||
| 09:00 | Nanomaterials for renewable energy (click for detailed program) |
Diagnostics and biosensors | Nanophotonics | |
| 10:30 | Coffee break | |||
| PLENARY | ||||
| 11:00 | Opening remarks: Flemming Besenbacher, iNano, University of Aarhus and Aalborg | |||
| 11:05 | Welcome address: Helge Sander, Minister for Science, Technology and Innovation | |||
| 11:15 | Panel discussion: Global nanotechnology | |||
|
Christos Tokamanis, Head of Nanotechnology Unit, EU Commission Richard M. Russell, Associate Director at Office of Science and Technology Policy (OSTP), Executive Office of the President, USA Mikhail Kovalchuk, Director, Russian Research Center Kurchatov Institute Kazunobu Tanaka, Principal Fellow, Center for Research and Development Strategy (CRDS) Japan Science and Technology Agency Co-moderated by Jennifer Schenker and Pekka Koponen |
||||
| 12:00 | Lunch and exhibition | |||
| 13:00 | Poster Session A | Press conference | ||
| 14:00 | Four parallel sessions (click the name for detailed program) | |||
| Advanced materials | Risk Assessment | Public Funding of Nanotechnology: International Perspectives | Nanoelectronics & Molecular Electronics 1 | |
| 15:30 | Coffee break | |||
| 16:00 | Four parallel sessions (click the name for detailed program) | |||
| Nanocatalysis | Regulatory Approches | Public Funding of Nanotechnology: European Perspectives | Nanowires | |
| 17:00 | Evening program: get-together at Bella Center | |||
| 19:00 | Venue closes | |||
Wednesday 24th September
Wednesday 24th September (detailed view)
| 08:00 | Registration | |||||
| 09:00 | Four parallel sessions (click the name for detailed program) | |||||
| Nanoelectronics & Molecular Electronics 2 | Toxicology 1 | Research-Industry Cooperation: Industrial Needs | Nanofood: Food production & processing 1 | |||
| 10:30 | Coffee break | |||||
| 11:00 | Two parallel sessions (click the name for detailed program) | |||||
| ICT Plenary session |
Food production & processing 2 | |||||
| 12:00 | Lunch and exhibition | |||||
| 13:00 | Poster Session B | Nokia's Open Innovation Model | ||||
| 14:00 | Six parallel sessions (click the name for detailed program) | |||||
| Carbon nanomaterials for nanoelectronics 1 | Solar Cells | Research-Industry Cooperation: Research Center Profiles | Nanofood: Food Ingredients and Packaging | |||
| 15:30 | Coffee Break | |||||
| 16:00 | Carbon nanomaterials for nanoelectronics 2 | Fuel Cells | Research-Industry Cooperation: Profiles and Challenges | Biomolecular materials by design | Toxicology 2 | |
Thursday 25th September
Thursday 25th September (detailed view)



































